全国免费热线
0510-8321 7886
0510-8321 7886
电话:0510-83217886 0510-83217186 0510-68771119 0510-68771110 传真:0510-83206086 地 址:无锡市滨湖区梅园
目前,搅拌轴的轴封有不少采用机械密封结构,这种密结构,当密封泄漏时需及时更换密封环,但现有标准凸缘式和夹壳式联轴器只允许主、从动轴端留有很小的间隙,为此,必须要大幅度提高主动轴或降落从动轴才能卸脱密封环,装拆十分麻烦。三分式联轴器在结构上留出保证装拆密封环座的间隙,既保留凸缘式联轴器容易对中的优点,又兼有夹壳式联轴器装拆方便的长处。更换密封环时只须将从动轴下降6-8毫米,在医药行业中,已逐步推广使用。
三分式联轴器主要尺寸
标定符号 | 孔径 | 许用扭矩 | 最高转速 | L | M1×I1 | D | D1 | D2 | L1 | L2 | L3 | δ | d1 | d2 | n-M2×I2 | D3 | d4 | L5 | δ1 | M3×I3 | 重量(kg) |
SF30 | 30 | 85 | 760 | 230 | M12×50 | 105 | 125 | 100 | 5 | 55 | 64 | 16 | 38 | 25 | 4-M12×50 | 62 | 50 | 65 | 16 | M6×16 | 9 |
SF35 | 35 | 236 | 655 | 256 | M12×50 | 118 | 145 | 115 | 5 | 71 | 80 | 16 | 43 | 30 | 6-M12×50 | 76 | 60 | 65 | 16 | M6×16 | 15 |
SF40 | 40 | 236 | 655 | 256 | M12×50 | 118 | 145 | 115 | 5 | 71 | 80 | 16 | 48 | 35 | 6-M12×50 | 76 | 60 | 65 | 16 | M6×16 | 15 |
SF45 | 45 | 530 | 560 | 285 | M12×55 | 135 | 170 | 140 | 6 | 83 | 94 | 18 | 57 | 37 | 6-M16×60 | 90 | 70 | 80 | 20 | M8×18 | 23 |
SF50 | 50 | 530 | 560 | 285 | M12×55 | 135 | 170 | 140 | 6 | 83 | 94 | 18 | 62 | 42 | 6-M16×60 | 90 | 70 | 80 | 20 | M8×18 | 23 |
SF55 | 55 | 530 | 560 | 285 | M12×55 | 135 | 170 | 140 | 6 | 83 | 94 | 18 | 67 | 47 | 6-M16×60 | 90 | 70 | 80 | 20 | M8×18 | 23 |
SF60 | 60 | 1400 | 450 | 335 | M16×65 | 172 | 210 | 180 | 8 | 110 | 124 | 22 | 73 | 50 | 6-M16×70 | 120 | 85 | 100 | 24 | M10×20 | 49 |
SF65 | 65 | 1400 | 450 | 335 | M16×65 | 172 | 210 | 180 | 8 | 110 | 124 | 22 | 78 | 55 | 6-M16×70 | 120 | 85 | 100 | 24 | M10×20 | 49 |
SF70 | 70 | 1400 | 450 | 335 | M16×65 | 172 | 210 | 180 | 8 | 110 | 124 | 22 | 83 | 60 | 6-M16×70 | 120 | 85 | 100 | 24 | M10×20 | 49 |
SF80 | 80 | 2650 | 405 | 375 | M16×65 | 185 | 235 | 200 | 10 | 121 | 138 | 24 | 94 | 70 | 6-M16×80 | 130 | 110 | 125 | 28 | M12×25 | 61 |
SF90 | 90 | 5200 | 350 | 445 | M20×90 | 230 | 290 | 245 | 10 | 146 | 160 | 30 | 105 | 80 | 6-M20×95 | 160 | 125 | 170 | 32 | M12×25 | 99 |
SF95 | 95 | 5200 | 350 | 445 | M20×90 | 230 | 290 | 245 | 10 | 146 | 160 | 30 | 105 | 80 | 6-M20×95 | 160 | 125 | 170 | 32 | M12×25 | 99 |
SF100 | 100 | 5200 | 350 | 445 | M20×90 | 230 | 290 | 245 | 10 | 146 | 160 | 30 | 115 | 90 | 6-M20×95 | 160 | 125 | 170 | 32 | M12×25 | 99 |
SF110 | 110 | 9000 | 310 | 535 | M24×120 | 260 | 305 | 250 | 12 | 172 | 190 | 38 | 125 | 100 | 6-M24×100 | 190 | 150 | 230 | 35 | M12×25 | 172 |
SF125 | 125 | 9000 | 300 | 555 | M24×120 | 260 | 305 | 250 | 12 | 172 | 190 | 38 | 140 | 115 | 6-M24×100 | 190 | 150 | 230 | 35 | M12×25 | 172 |
SF130 | 130 | 15000 | 250 | 605 | M24×140 | 280 | 325 | 270 | 14 | 193 | 210 | 42 | 146 | 118 | 6-M24×110 | 200 | 180 | 230 | 40 | M16×30 | 290 |
SF140 | 140 | 15000 | 250 | 605 | M24×140 | 300 | 340 | 290 | 14 | 193 | 230 | 42 | 158 | 128 | 6-M24×110 | 220 | 200 | 230 | 40 | M16×30 | 290 |
SF150 | 150 | 28000 | 200 | 685 | M30×200 | 340 | 360 | 300 | 16 | 218 | 260 | 48 | 170 | 134 | 8-M24×120 | 230 | 210 | 250 | 45 | M16×30 | 488 |
SF160 | 160 | 28000 | 200 | 685 | M30×200 | 340 | 380 | 320 | 16 | 218 | 260 | 48 | 180 | 144 | 8-M24×120 | 250 | 220 | 250 | 45 | M16×30 | 488 |
SF180 | 180 | 31000 | 150 | 740 | M30×200 | 380 | 410 | 350 | 18 | 244 | 300 | 52 | 204 | 162 | 8-M30×150 | 280 | 250 | 280 | 50 | M20×35 | 511 |
SF200 | 200 | 33750 | 150 | 765 | M30×220 | 420 | 440 | 380 | 20 | 280 | 340 | 56 | 228 | 182 | 8-M30×160 | 310 | 280 | 300 | 55 | M20×35 | 643 |
标定符号 |
d K6 |
夹壳部分轴头尺寸 | 凸缘部分轴头尺寸 | 共有尺寸 | ||||||||||
d2 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L4 | M3 | l4 | b | t | ||
SF30 | 30 | 25 | 5 | 4 | 45 | 70 | 45 | 3 | 51 | 20 | M6 | 18 | 8 | 4 |
SF35 | 35 | 30 | 5 | 4 | 55 | 85 | 56 | 3 | 61 | 20 | M6 | 18 | 10 | 5 |
SF40 | 40 | 35 | 5 | 4 | 55 | 85 | 56 | 3 | 61 | 20 | M6 | 18 | 12 | 5 |
SF45 | 45 | 37 | 6 | 5 | 70 | 100 | 70 | 3 | 75 | 25 | M8 | 20 | 14 | 5.5 |
SF50 | 50 | 42 | 6 | 5 | 70 | 100 | 70 | 3 | 75 | 25 | M8 | 20 | 14 | 5.5 |
SF55 | 55 | 47 | 6 | 5 | 70 | 100 | 70 | 3 | 75 | 25 | M8 | 20 | 16 | 6 |
SF60 | 60 | 50 | 8 | 6 | 100 | 130 | 90 | 3 | 95 | 30 | M10 | 25 | 18 | 7 |
SF65 | 65 | 55 | 8 | 6 | 100 | 130 | 90 | 3 | 95 | 30 | M10 | 25 | 18 | 7 |
SF70 | 70 | 60 | 8 | 6 | 100 | 130 | 90 | 3 | 95 | 35 | M10 | 25 | 20 | 7.5 |
SF80 | 80 | 70 | 10 | 8 | 110 | 145 | 110 | 5 | 120 | 35 | M12 | 30 | 22 | 9 |
SF90 | 90 | 80 | 10 | 8 | 140 | 170 | 160 | 3 | 165 | 50 | M12 | 30 | 25 | 9 |
SF95 | 95 | 85 | 10 | 8 | 140 | 170 | 160 | 3 | 165 | 50 | M12 | 30 | 25 | 9 |
SF100 | 100 | 90 | 10 | 8 | 140 | 170 | 160 | 3 | 165 | 50 | M12 | 30 | 28 | 10 |
SF110 | 110 | 100 | 12 | 10 | 160 | 200 | 220 | 2 | 224 | 50 | M12 | 30 | 28 | 10 |
SF125 | 125 | 115 | 12 | 10 | 160 | 200 | 220 | 2 | 224 | 50 | M12 | 30 | 32 | 11 |
SF130 | 130 | 118 | 14 | 12 | 180 | 225 | 220 | 2 | 224 | 60 | M16 | 35 | 32 | 11 |
SF140 | 140 | 128 | 14 | 12 | 180 | 225 | 220 | 2 | 224 | 60 | M16 | 35 | 36 | 12 |
SF150 | 150 | 134 | 16 | 14 | 200 | 155 | 220 | 5 | 230 | 60 | M16 | 35 | 36 | 12 |
SF160 | 160 | 144 | 16 | 14 | 200 | 255 | 220 | 5 | 230 | 60 | M16 | 35 | 40 | 13 |
SF180 | 180 | 162 | 18 | 16 | 230 | 285 | 250 | 5 | 260 | 60 | M20 | 40 | 45 | 15 |
SF200 | 200 | 182 | 20 | 18 | 270 | 325 | 270 | 5 | 280 | 60 | M20 | 40 | 45 | 15 |
留言咨询